RED Standard Fees
Fast, transparent and easy certification process.
Opening and Maintenance Account Fee
It is an annual cost for the opening a new page for
the project in the registry and the marketplace after
certification
500 €/Year
Non-AFOLU Projects | ||||
---|---|---|---|---|
Carbon Credits/Project Scale |
Project Listing Fee |
Certification Process |
Issuance | Retirements |
Micro-Scale Projects | 1,500 € | 0.10 €/tCO2 | 0.08 €/tCO2 | 0.09 €/tCO2 |
Small-Scale Projects | 0.08 €/tCO2 | 0.06 €/tCO2 | 0.07 €/tCO2 | |
Large-Scale Projects | 0.07 €/tCO2 | 0.05 €/tCO2 | 0.06 €/tCO2 |
AFOLU Projects | ||||
---|---|---|---|---|
Carbon Credits/Project Scale |
Project Listing Fee |
Certification Process |
Issuance | Retirements |
1-100.000 | 1,500 € | 0.10 €/tCO2 | 0.08 €/tCO2 | 0.09 €/tCO2 |
100.001-300.000 | 0.09 €/tCO2 | 0.07 €/tCO2 | 0.08 €/tCO2 | |
400.000-600.000 | 0.08 €/tCO2 | 0.06 €/tCO2 | 0.07 €/tCO2 | |
600.000-800.000 | 0.07 €/tCO2 | 0.05 €/tCO2 | 0.06 €/tCO2 | |
800.000 and up | 0.06 €/tCO2 | 0.04 €/tCO2 | 0.05 €/tCO2 |
For retroactive projects, project developers will receive carbon credits for one year retroactively.
Monitoring/verification periods can be done yearly or for larger periods of time, as per project developer choice, and at least once every 5 years.